Azimut Switzerland: fixed income fund specialists

A Key Component of the Global Azimut Team
Azimut Switzerland is an integral part of the Global Team Azimut. Our track record built over the years and the market-recognized expertise establish our Management Team as one of the cornerstones within the Group for specialized strategies in bond markets and macro-level diversification.
Presence in markets with the greatest growth margin: emerging and new frontier
Team that operates on a global level guaranteeing a very high level of diversification and the possibility of seizing the opportunities offered by the different reference markets
Development of local partnerships, which operate in their reference market with unique, innovative and valuable solutions
Managers with a focus on their reference market, but who live and monitor the main financial markets around the world

Presence in markets with the greatest growth margin: emerging and new frontier
Development of local partnerships, which operate in their reference market with unique, innovative and valuable solutions
Managers with a focus on their reference market, but who live and monitor the main financial markets around the world
Team that operates on a global level guaranteeing a very high level of diversification and the possibility of seizing the opportunities offered by the different reference markets
Our Funds
AZ Fund 1 – AZ Bond – Target 2024 USD
currency | Class | Isin | Details |
---|---|---|---|
EUR | A – (ACC) | LU2097826007 | Discover more |
EUR | A – (DIS) | LU2097826262 | Discover more |
EUR | B – (ACC) | LU2097826189 | Discover more |
EUR | B – (DIS) | LU2097826346 | Discover more |
EUR | B – (ACC) HEDGED | LU2097826692 | Discover more |
EUR | B – (DIS) HEDGED | LU2097826858 | Discover more |
EUR | A – (ACC) HEDGED | LU2097826429 | Discover more |
EUR | A – (DIS) HEDGED | LU2097826775 | Discover more |
USD | A – (ACC) | LU2097825884 | Discover more |
AZ Fund 1 – AZ Bond – Euro Aggregate Short Term
currency | Class | Isin | Details |
---|---|---|---|
EUR | A – (ACC) | LU0262758658 | Discover more |
EUR | A – (DIS) | LU0738947430 | Discover more |
EUR | B – (ACC) | LU0262758815 | Discover more |
EUR | B – (DIS) | LU0738947513 | Discover more |
AZ Fund 1 – AZ Bond – US Dollar Aggregate
currency | Class | Isin | Details |
---|---|---|---|
USD | A – (ACC) | LU2097823756 | Discover more |
EUR | A – (ACC) | LU2097823913 | Discover more |
EUR | A – (DIS) | LU2097824135 | Discover more |
EUR | B – (ACC) | LU2097824051 | Discover more |
EUR | B – (DIS) | LU2097824218 | Discover more |
EUR | B – (ACC) HEDGED | LU2106023489 | Discover more |
EUR | A – (ACC) HEDGED | LU2097824309 | Discover more |
EUR | A – (DIS) HEDGED | LU2097824564 | Discover more |
AZ Fund 1 – AZ Allocation – International 50% 100%
currency | Class | Isin | Details |
---|---|---|---|
EUR | A – (ACC) | LU2168558927 | Discover more |
AZ Fund 1 – AZ Bond – High Yield
currency | Class | Isin | Details |
---|---|---|---|
EUR | A – (ACC) | LU2056382372 | Discover more |
EUR | A – (DIS) | LU2056382539 | Discover more |
EUR | B – (ACC) | LU2056382612 | Discover more |
EUR | B – (DIS) | LU2056382703 | Discover more |
USD | A – (ACC) HEDGED | LU2056382885 | Discover more |
AZ Fund 1 – AZ Bond – Global Macro Bond
currency | Class | Isin | Details |
---|---|---|---|
EUR | A – (ACC) | LU2085663008 | Discover more |
EUR | A – (DIS) | LU2085664584 | Discover more |
EUR | B – (ACC) | LU2085663859 | Discover more |
EUR | B – (DIS) | LU2085665474 | Discover more |
EUR | I – (ACC) | LU2081249430 | Discover more |
USD | A – (ACC) | LU2085666282 | Discover more |
USD | I – (ACC) HEDGED | LU2582523499 | Discover more |